Geneva SP
Sub Place 976023001 from Census 2011
- Area
- 1.13 km²
- Population
- 290 (256.12 per km²)
- Households
- 68 (60.06 per km²)
Gender
| People | Percentage |
---|
Female | 170 | 58.62% |
Male | 120 | 41.38% |
Age
| People | Percentage |
---|
0–4 | 46 | 16.31% |
5–9 | 31 | 10.99% |
10–14 | 31 | 10.99% |
15–19 | 46 | 16.31% |
20–24 | 19 | 6.74% |
25–29 | 12 | 4.26% |
30–34 | 11 | 3.90% |
35–39 | 12 | 4.26% |
40–44 | 17 | 6.03% |
45–49 | 10 | 3.55% |
50–54 | 14 | 4.96% |
55–59 | 7 | 2.48% |
60–64 | 7 | 2.48% |
65–69 | 7 | 2.48% |
70–74 | 7 | 2.48% |
75–79 | 1 | 0.35% |
80–84 | 3 | 1.06% |
85+ | 1 | 0.35% |
Population group
| People | Percentage |
---|
Black African | 290 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 290 | 100.00% |