Masusele SP
Sub Place 976022001 from Census 2011
- Area
- 0.65 km²
- Population
- 185 (285.33 per km²)
- Households
- 44 (67.86 per km²)
Gender
| People | Percentage |
---|
Female | 108 | 58.38% |
Male | 77 | 41.62% |
Age
| People | Percentage |
---|
0–4 | 32 | 18.18% |
5–9 | 18 | 10.23% |
10–14 | 28 | 15.91% |
15–19 | 21 | 11.93% |
20–24 | 12 | 6.82% |
25–29 | 9 | 5.11% |
30–34 | 8 | 4.55% |
35–39 | 7 | 3.98% |
40–44 | 4 | 2.27% |
45–49 | 7 | 3.98% |
50–54 | 5 | 2.84% |
55–59 | 5 | 2.84% |
60–64 | 0 | 0.00% |
65–69 | 9 | 5.11% |
70–74 | 5 | 2.84% |
75–79 | 2 | 1.14% |
80–84 | 2 | 1.14% |
85+ | 2 | 1.14% |
Population group
| People | Percentage |
---|
Black African | 185 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 184 | 99.46% |
isiXhosa | 1 | 0.54% |