Small Area 0019
Small Area 9760019 from Census 2011
- Area
- 0.22 km²
- Population
- 131 (583.21 per km²)
- Households
- 32 (142.46 per km²)
Gender
| People | Percentage |
---|
Female | 71 | 54.20% |
Male | 60 | 45.80% |
Age
| People | Percentage |
---|
0–4 | 18 | 14.52% |
5–9 | 14 | 11.29% |
10–14 | 15 | 12.10% |
15–19 | 13 | 10.48% |
20–24 | 11 | 8.87% |
25–29 | 11 | 8.87% |
30–34 | 7 | 5.65% |
35–39 | 6 | 4.84% |
40–44 | 4 | 3.23% |
45–49 | 7 | 5.65% |
50–54 | 3 | 2.42% |
55–59 | 5 | 4.03% |
60–64 | 1 | 0.81% |
65–69 | 1 | 0.81% |
70–74 | 2 | 1.61% |
75–79 | 2 | 1.61% |
80–84 | 3 | 2.42% |
85+ | 1 | 0.81% |
Population group
| People | Percentage |
---|
Black African | 131 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 131 | 100.00% |