Small Area 0201
Small Area 9730201 from Census 2011
- Area
- 0.29 km²
- Population
- 624 (2,164.69 per km²)
- Households
- 153 (530.76 per km²)
Gender
| People | Percentage |
---|
Female | 337 | 54.09% |
Male | 286 | 45.91% |
Age
| People | Percentage |
---|
0–4 | 104 | 16.88% |
5–9 | 68 | 11.04% |
10–14 | 91 | 14.77% |
15–19 | 79 | 12.82% |
20–24 | 71 | 11.53% |
25–29 | 28 | 4.55% |
30–34 | 15 | 2.44% |
35–39 | 24 | 3.90% |
40–44 | 43 | 6.98% |
45–49 | 24 | 3.90% |
50–54 | 19 | 3.08% |
55–59 | 14 | 2.27% |
60–64 | 11 | 1.79% |
65–69 | 13 | 2.11% |
70–74 | 6 | 0.97% |
75–79 | 1 | 0.16% |
80–84 | 2 | 0.32% |
85+ | 3 | 0.49% |
Population group
| People | Percentage |
---|
Black African | 619 | 99.36% |
Coloured | 4 | 0.64% |
First language
| People | Percentage |
---|
Sepedi | 613 | 98.24% |
English | 7 | 1.12% |
Tshivenda | 4 | 0.64% |