Boratapelo
Main Place 970047 from Census 2011
- Area
- 0.82 km²
- Population
- 1,039 (1,259.84 per km²)
- Households
- 257 (311.63 per km²)
Gender
| People | Percentage |
---|
Female | 551 | 53.03% |
Male | 488 | 46.97% |
Age
| People | Percentage |
---|
0–4 | 147 | 14.26% |
5–9 | 132 | 12.80% |
10–14 | 132 | 12.80% |
15–19 | 153 | 14.84% |
20–24 | 73 | 7.08% |
25–29 | 44 | 4.27% |
30–34 | 33 | 3.20% |
35–39 | 41 | 3.98% |
40–44 | 31 | 3.01% |
45–49 | 41 | 3.98% |
50–54 | 38 | 3.69% |
55–59 | 25 | 2.42% |
60–64 | 32 | 3.10% |
65–69 | 26 | 2.52% |
70–74 | 33 | 3.20% |
75–79 | 25 | 2.42% |
80–84 | 13 | 1.26% |
85+ | 12 | 1.16% |
Population group
| People | Percentage |
---|
Black African | 1,033 | 99.52% |
Indian or Asian | 4 | 0.39% |
White | 1 | 0.10% |
First language
| People | Percentage |
---|
Sepedi | 960 | 92.49% |
Xitsonga | 32 | 3.08% |
English | 21 | 2.02% |
isiZulu | 14 | 1.35% |
isiNdebele | 5 | 0.48% |
Setswana | 4 | 0.39% |
Sign language | 2 | 0.19% |