Small Area 0170
Small Area 9700170 from Census 2011
- Area
- 0.75 km²
- Population
- 573 (761.24 per km²)
- Households
- 150 (199.28 per km²)
Gender
| People | Percentage |
---|
Female | 331 | 57.77% |
Male | 242 | 42.23% |
Age
| People | Percentage |
---|
0–4 | 74 | 12.98% |
5–9 | 64 | 11.23% |
10–14 | 73 | 12.81% |
15–19 | 61 | 10.70% |
20–24 | 62 | 10.88% |
25–29 | 34 | 5.96% |
30–34 | 27 | 4.74% |
35–39 | 23 | 4.04% |
40–44 | 34 | 5.96% |
45–49 | 21 | 3.68% |
50–54 | 17 | 2.98% |
55–59 | 17 | 2.98% |
60–64 | 14 | 2.46% |
65–69 | 14 | 2.46% |
70–74 | 11 | 1.93% |
75–79 | 9 | 1.58% |
80–84 | 7 | 1.23% |
85+ | 8 | 1.40% |
Population group
| People | Percentage |
---|
Black African | 573 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 494 | 86.36% |
Xitsonga | 68 | 11.89% |
Afrikaans | 4 | 0.70% |
isiZulu | 3 | 0.52% |
Other | 1 | 0.17% |
Setswana | 1 | 0.17% |
Sign language | 1 | 0.17% |