Nontz
Main Place 969109 from Census 2011
- Area
- 0.66 km²
- Population
- 1,138 (1,725.64 per km²)
- Households
- 247 (374.55 per km²)
Gender
| People | Percentage |
---|
Female | 633 | 55.62% |
Male | 505 | 44.38% |
Age
| People | Percentage |
---|
0–4 | 151 | 13.36% |
5–9 | 199 | 17.61% |
10–14 | 191 | 16.90% |
15–19 | 166 | 14.69% |
20–24 | 67 | 5.93% |
25–29 | 50 | 4.42% |
30–34 | 27 | 2.39% |
35–39 | 29 | 2.57% |
40–44 | 43 | 3.81% |
45–49 | 43 | 3.81% |
50–54 | 29 | 2.57% |
55–59 | 31 | 2.74% |
60–64 | 24 | 2.12% |
65–69 | 21 | 1.86% |
70–74 | 33 | 2.92% |
75–79 | 12 | 1.06% |
80–84 | 8 | 0.71% |
85+ | 6 | 0.53% |
Population group
| People | Percentage |
---|
Black African | 1,138 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 1,084 | 95.42% |
isiZulu | 26 | 2.29% |
Setswana | 7 | 0.62% |
isiNdebele | 6 | 0.53% |
English | 5 | 0.44% |
Afrikaans | 2 | 0.18% |
Other | 2 | 0.18% |
SiSwati | 1 | 0.09% |
Sign language | 1 | 0.09% |
Xitsonga | 1 | 0.09% |
isiXhosa | 1 | 0.09% |
Sub Places
Name | Population | Area (km²) |
---|
Bakone | 1,138 | 0.66 |