Small Area 0460
Small Area 9660460 from Census 2011
- Area
- 0.61 km²
- Population
- 624 (1,027.24 per km²)
- Households
- 204 (335.83 per km²)
Gender
| People | Percentage |
---|
Female | 355 | 56.89% |
Male | 269 | 43.11% |
Age
| People | Percentage |
---|
0–4 | 111 | 17.90% |
5–9 | 99 | 15.97% |
10–14 | 99 | 15.97% |
15–19 | 82 | 13.23% |
20–24 | 52 | 8.39% |
25–29 | 43 | 6.94% |
30–34 | 45 | 7.26% |
35–39 | 37 | 5.97% |
40–44 | 17 | 2.74% |
45–49 | 6 | 0.97% |
50–54 | 4 | 0.65% |
55–59 | 4 | 0.65% |
60–64 | 4 | 0.65% |
65–69 | 4 | 0.65% |
70–74 | 3 | 0.48% |
75–79 | 4 | 0.65% |
80–84 | 3 | 0.48% |
85+ | 3 | 0.48% |
Population group
| People | Percentage |
---|
Black African | 624 | 100.00% |
First language
| People | Percentage |
---|
Xitsonga | 621 | 99.52% |
English | 3 | 0.48% |