Small Area 0209
Small Area 9660209 from Census 2011
- Area
- 0.44 km²
- Population
- 505 (1,149.55 per km²)
- Households
- 143 (325.52 per km²)
Gender
| People | Percentage |
---|
Female | 279 | 55.25% |
Male | 226 | 44.75% |
Age
| People | Percentage |
---|
0–4 | 61 | 12.15% |
5–9 | 77 | 15.34% |
10–14 | 82 | 16.33% |
15–19 | 69 | 13.75% |
20–24 | 42 | 8.37% |
25–29 | 34 | 6.77% |
30–34 | 34 | 6.77% |
35–39 | 24 | 4.78% |
40–44 | 23 | 4.58% |
45–49 | 14 | 2.79% |
50–54 | 11 | 2.19% |
55–59 | 7 | 1.39% |
60–64 | 9 | 1.79% |
65–69 | 5 | 1.00% |
70–74 | 1 | 0.20% |
75–79 | 5 | 1.00% |
80–84 | 3 | 0.60% |
85+ | 1 | 0.20% |
Population group
| People | Percentage |
---|
Black African | 505 | 100.00% |
First language
| People | Percentage |
---|
Xitsonga | 493 | 97.62% |
Tshivenda | 9 | 1.78% |
English | 2 | 0.40% |
SiSwati | 1 | 0.20% |