Small Area 0110
Small Area 9660110 from Census 2011
- Area
- 0.22 km²
- Population
- 402 (1,811.74 per km²)
- Households
- 92 (414.63 per km²)
Gender
| People | Percentage |
---|
Female | 217 | 53.98% |
Male | 185 | 46.02% |
Age
| People | Percentage |
---|
0–4 | 54 | 13.71% |
5–9 | 46 | 11.68% |
10–14 | 29 | 7.36% |
15–19 | 42 | 10.66% |
20–24 | 53 | 13.45% |
25–29 | 38 | 9.64% |
30–34 | 21 | 5.33% |
35–39 | 14 | 3.55% |
40–44 | 14 | 3.55% |
45–49 | 18 | 4.57% |
50–54 | 12 | 3.05% |
55–59 | 22 | 5.58% |
60–64 | 11 | 2.79% |
65–69 | 4 | 1.02% |
70–74 | 5 | 1.27% |
75–79 | 7 | 1.78% |
80–84 | 2 | 0.51% |
85+ | 2 | 0.51% |
Population group
| People | Percentage |
---|
Black African | 400 | 99.75% |
White | 1 | 0.25% |
First language
| People | Percentage |
---|
Tshivenda | 370 | 92.04% |
Xitsonga | 23 | 5.72% |
Sesotho | 7 | 1.74% |
English | 1 | 0.25% |
Sepedi | 1 | 0.25% |