Small Area 0109
Small Area 9660109 from Census 2011
- Area
- 1.08 km²
- Population
- 400 (371.41 per km²)
- Households
- 105 (97.50 per km²)
Gender
| People | Percentage |
---|
Female | 215 | 53.75% |
Male | 185 | 46.25% |
Age
| People | Percentage |
---|
0–4 | 60 | 15.08% |
5–9 | 45 | 11.31% |
10–14 | 60 | 15.08% |
15–19 | 63 | 15.83% |
20–24 | 32 | 8.04% |
25–29 | 19 | 4.77% |
30–34 | 13 | 3.27% |
35–39 | 18 | 4.52% |
40–44 | 15 | 3.77% |
45–49 | 15 | 3.77% |
50–54 | 8 | 2.01% |
55–59 | 13 | 3.27% |
60–64 | 9 | 2.26% |
65–69 | 4 | 1.01% |
70–74 | 1 | 0.25% |
75–79 | 5 | 1.26% |
80–84 | 10 | 2.51% |
85+ | 8 | 2.01% |
Population group
| People | Percentage |
---|
Black African | 400 | 100.00% |
First language
| People | Percentage |
---|
Tshivenda | 399 | 99.75% |
SiSwati | 1 | 0.25% |