Bismark
Main Place 964011 from Census 2011
- Area
- 2.81 km²
- Population
- 2,705 (962.46 per km²)
- Households
- 648 (230.56 per km²)
Gender
| People | Percentage |
---|
Female | 1,493 | 55.19% |
Male | 1,212 | 44.81% |
Age
| People | Percentage |
---|
0–4 | 347 | 12.83% |
5–9 | 314 | 11.61% |
10–14 | 357 | 13.20% |
15–19 | 407 | 15.05% |
20–24 | 264 | 9.76% |
25–29 | 198 | 7.32% |
30–34 | 134 | 4.95% |
35–39 | 152 | 5.62% |
40–44 | 127 | 4.70% |
45–49 | 104 | 3.84% |
50–54 | 72 | 2.66% |
55–59 | 55 | 2.03% |
60–64 | 46 | 1.70% |
65–69 | 30 | 1.11% |
70–74 | 40 | 1.48% |
75–79 | 29 | 1.07% |
80–84 | 22 | 0.81% |
85+ | 7 | 0.26% |
Population group
| People | Percentage |
---|
Black African | 2,700 | 99.82% |
Other | 2 | 0.07% |
White | 2 | 0.07% |
Indian or Asian | 1 | 0.04% |
First language
| People | Percentage |
---|
Sepedi | 2,585 | 95.56% |
Xitsonga | 63 | 2.33% |
English | 19 | 0.70% |
isiZulu | 11 | 0.41% |
isiNdebele | 9 | 0.33% |
Afrikaans | 5 | 0.18% |
Setswana | 5 | 0.18% |
Tshivenda | 4 | 0.15% |
Other | 3 | 0.11% |
Sign language | 1 | 0.04% |