Jerusalem
Main Place 964005 from Census 2011
- Area
- 0.63 km²
- Population
- 837 (1,323.23 per km²)
- Households
- 172 (271.92 per km²)
Gender
| People | Percentage |
---|
Female | 472 | 56.39% |
Male | 365 | 43.61% |
Age
| People | Percentage |
---|
0–4 | 118 | 14.22% |
5–9 | 104 | 12.53% |
10–14 | 107 | 12.89% |
15–19 | 113 | 13.61% |
20–24 | 89 | 10.72% |
25–29 | 51 | 6.14% |
30–34 | 41 | 4.94% |
35–39 | 26 | 3.13% |
40–44 | 20 | 2.41% |
45–49 | 27 | 3.25% |
50–54 | 24 | 2.89% |
55–59 | 34 | 4.10% |
60–64 | 34 | 4.10% |
65–69 | 10 | 1.20% |
70–74 | 10 | 1.20% |
75–79 | 5 | 0.60% |
80–84 | 13 | 1.57% |
85+ | 4 | 0.48% |
Population group
| People | Percentage |
---|
Black African | 837 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 812 | 97.13% |
English | 13 | 1.56% |
isiZulu | 5 | 0.60% |
Other | 3 | 0.36% |
Setswana | 2 | 0.24% |
isiNdebele | 1 | 0.12% |