Ebony Park SP
Sub Place 798007005 from Census 2011
- Area
- 0.62 km²
- Population
- 7,374 (11,979.11 per km²)
- Households
- 2,379 (3,864.70 per km²)
Gender
| People | Percentage |
---|
Male | 3,719 | 50.44% |
Female | 3,654 | 49.56% |
Age
| People | Percentage |
---|
0–4 | 802 | 10.88% |
5–9 | 601 | 8.15% |
10–14 | 598 | 8.11% |
15–19 | 592 | 8.03% |
20–24 | 918 | 12.45% |
25–29 | 1,036 | 14.06% |
30–34 | 795 | 10.79% |
35–39 | 592 | 8.03% |
40–44 | 525 | 7.12% |
45–49 | 411 | 5.58% |
50–54 | 242 | 3.28% |
55–59 | 152 | 2.06% |
60–64 | 62 | 0.84% |
65–69 | 22 | 0.30% |
70–74 | 8 | 0.11% |
75–79 | 5 | 0.07% |
80–84 | 4 | 0.05% |
85+ | 6 | 0.08% |
Population group
| People | Percentage |
---|
Black African | 7,307 | 99.09% |
Other | 37 | 0.50% |
Coloured | 21 | 0.28% |
White | 5 | 0.07% |
Indian or Asian | 4 | 0.05% |
First language
| People | Percentage |
---|
Sepedi | 2,570 | 34.85% |
isiZulu | 1,431 | 19.40% |
Setswana | 679 | 9.21% |
Xitsonga | 580 | 7.86% |
Sesotho | 512 | 6.94% |
isiXhosa | 471 | 6.39% |
Tshivenda | 371 | 5.03% |
isiNdebele | 238 | 3.23% |
Other | 208 | 2.82% |
English | 141 | 1.91% |
SiSwati | 112 | 1.52% |
Afrikaans | 36 | 0.49% |
Sign language | 26 | 0.35% |