Dumisa
Main Place 598104 from Census 2011
- Area
- 1.24 km²
- Population
- 446 (359.87 per km²)
- Households
- 104 (83.92 per km²)
Gender
| People | Percentage |
---|
Female | 248 | 55.61% |
Male | 198 | 44.39% |
Age
| People | Percentage |
---|
0–4 | 77 | 17.50% |
5–9 | 49 | 11.14% |
10–14 | 53 | 12.05% |
15–19 | 74 | 16.82% |
20–24 | 42 | 9.55% |
25–29 | 26 | 5.91% |
30–34 | 26 | 5.91% |
35–39 | 20 | 4.55% |
40–44 | 13 | 2.95% |
45–49 | 13 | 2.95% |
50–54 | 12 | 2.73% |
55–59 | 11 | 2.50% |
60–64 | 4 | 0.91% |
65–69 | 9 | 2.05% |
70–74 | 4 | 0.91% |
75–79 | 5 | 1.14% |
80–84 | 1 | 0.23% |
85+ | 1 | 0.23% |
Population group
| People | Percentage |
---|
Black African | 445 | 99.78% |
Other | 1 | 0.22% |
First language
| People | Percentage |
---|
isiXhosa | 355 | 79.78% |
isiZulu | 71 | 15.96% |
English | 8 | 1.80% |
Afrikaans | 4 | 0.90% |
Sepedi | 3 | 0.67% |
Other | 2 | 0.45% |
Sign language | 2 | 0.45% |