Moyeni SP
Sub Place 598095001 from Census 2011
- Area
- 7.26 km²
- Population
- 644 (88.72 per km²)
- Households
- 148 (20.39 per km²)
Gender
| People | Percentage |
---|
Female | 367 | 56.99% |
Male | 277 | 43.01% |
Age
| People | Percentage |
---|
0–4 | 122 | 19.09% |
5–9 | 97 | 15.18% |
10–14 | 93 | 14.55% |
15–19 | 68 | 10.64% |
20–24 | 41 | 6.42% |
25–29 | 35 | 5.48% |
30–34 | 25 | 3.91% |
35–39 | 31 | 4.85% |
40–44 | 32 | 5.01% |
45–49 | 30 | 4.69% |
50–54 | 13 | 2.03% |
55–59 | 17 | 2.66% |
60–64 | 12 | 1.88% |
65–69 | 10 | 1.56% |
70–74 | 2 | 0.31% |
75–79 | 6 | 0.94% |
80–84 | 1 | 0.16% |
85+ | 4 | 0.63% |
Population group
| People | Percentage |
---|
Black African | 644 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 476 | 73.91% |
isiXhosa | 161 | 25.00% |
isiNdebele | 5 | 0.78% |
Sign language | 2 | 0.31% |