Folose SP
Sub Place 581110001 from Census 2011
- Area
- 2.79 km²
- Population
- 999 (357.45 per km²)
- Households
- 160 (57.25 per km²)
Gender
| People | Percentage |
---|
Female | 543 | 54.41% |
Male | 455 | 45.59% |
Age
| People | Percentage |
---|
0–4 | 137 | 13.71% |
5–9 | 126 | 12.61% |
10–14 | 128 | 12.81% |
15–19 | 133 | 13.31% |
20–24 | 101 | 10.11% |
25–29 | 68 | 6.81% |
30–34 | 56 | 5.61% |
35–39 | 39 | 3.90% |
40–44 | 40 | 4.00% |
45–49 | 28 | 2.80% |
50–54 | 28 | 2.80% |
55–59 | 34 | 3.40% |
60–64 | 26 | 2.60% |
65–69 | 16 | 1.60% |
70–74 | 9 | 0.90% |
75–79 | 13 | 1.30% |
80–84 | 11 | 1.10% |
85+ | 6 | 0.60% |
Population group
| People | Percentage |
---|
Black African | 994 | 99.50% |
Coloured | 4 | 0.40% |
Indian or Asian | 1 | 0.10% |
First language
| People | Percentage |
---|
isiZulu | 806 | 80.76% |
Sign language | 135 | 13.53% |
English | 22 | 2.20% |
isiNdebele | 21 | 2.10% |
Afrikaans | 4 | 0.40% |
isiXhosa | 4 | 0.40% |
Sepedi | 3 | 0.30% |
Setswana | 3 | 0.30% |