Xolo
Main Place 581036 from Census 2011
- Area
- 0.68 km²
- Population
- 255 (377.03 per km²)
- Households
- 56 (82.80 per km²)
Gender
| People | Percentage |
---|
Female | 139 | 54.51% |
Male | 116 | 45.49% |
Age
| People | Percentage |
---|
0–4 | 22 | 8.76% |
5–9 | 27 | 10.76% |
10–14 | 36 | 14.34% |
15–19 | 35 | 13.94% |
20–24 | 29 | 11.55% |
25–29 | 18 | 7.17% |
30–34 | 4 | 1.59% |
35–39 | 15 | 5.98% |
40–44 | 11 | 4.38% |
45–49 | 17 | 6.77% |
50–54 | 4 | 1.59% |
55–59 | 7 | 2.79% |
60–64 | 12 | 4.78% |
65–69 | 4 | 1.59% |
70–74 | 5 | 1.99% |
75–79 | 2 | 0.80% |
80–84 | 3 | 1.20% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 255 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 252 | 99.21% |
Afrikaans | 1 | 0.39% |
isiNdebele | 1 | 0.39% |
Sub Places
Name | Population | Area (km²) |
---|
Xolo SP | 255 | 0.68 |