Ivy Beach
Sub Place 506053007 from Census 2011
- Area
- 1.12 km²
- Population
- 354 (315.80 per km²)
- Households
- 109 (97.24 per km²)
Gender
| People | Percentage |
---|
Female | 188 | 53.26% |
Male | 165 | 46.74% |
Age
| People | Percentage |
---|
0–4 | 29 | 8.15% |
5–9 | 20 | 5.62% |
10–14 | 25 | 7.02% |
15–19 | 25 | 7.02% |
20–24 | 35 | 9.83% |
25–29 | 39 | 10.96% |
30–34 | 33 | 9.27% |
35–39 | 15 | 4.21% |
40–44 | 11 | 3.09% |
45–49 | 16 | 4.49% |
50–54 | 17 | 4.78% |
55–59 | 24 | 6.74% |
60–64 | 26 | 7.30% |
65–69 | 15 | 4.21% |
70–74 | 15 | 4.21% |
75–79 | 4 | 1.12% |
80–84 | 5 | 1.40% |
85+ | 2 | 0.56% |
Population group
| People | Percentage |
---|
Black African | 258 | 73.09% |
White | 89 | 25.21% |
Coloured | 5 | 1.42% |
Indian or Asian | 1 | 0.28% |
First language
| People | Percentage |
---|
isiZulu | 228 | 64.41% |
Afrikaans | 50 | 14.12% |
English | 47 | 13.28% |
isiXhosa | 19 | 5.37% |
Other | 5 | 1.41% |
Setswana | 3 | 0.85% |
Xitsonga | 1 | 0.28% |
isiNdebele | 1 | 0.28% |