Small Area 0010
Small Area 3790010 from Census 2011
- Area
- 1,766.98 km²
- Population
- 268 (0.15 per km²)
- Households
- 131 (0.07 per km²)
Gender
| People | Percentage |
---|
Male | 142 | 52.99% |
Female | 126 | 47.01% |
Age
| People | Percentage |
---|
0–4 | 29 | 10.94% |
5–9 | 18 | 6.79% |
10–14 | 13 | 4.91% |
15–19 | 20 | 7.55% |
20–24 | 41 | 15.47% |
25–29 | 33 | 12.45% |
30–34 | 24 | 9.06% |
35–39 | 15 | 5.66% |
40–44 | 21 | 7.92% |
45–49 | 22 | 8.30% |
50–54 | 5 | 1.89% |
55–59 | 9 | 3.40% |
60–64 | 8 | 3.02% |
65–69 | 1 | 0.38% |
70–74 | 5 | 1.89% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 1 | 0.38% |
Population group
| People | Percentage |
---|
Black African | 114 | 42.54% |
Coloured | 76 | 28.36% |
White | 54 | 20.15% |
Other | 24 | 8.96% |
First language
| People | Percentage |
---|
Afrikaans | 191 | 71.54% |
Setswana | 38 | 14.23% |
English | 37 | 13.86% |
Sepedi | 1 | 0.37% |