Sabelo SP
Sub Place 369004001 from Census 2011
- Area
- 0.36 km²
- Population
- 1,329 (3,717.87 per km²)
- Households
- 342 (956.74 per km²)
Gender
| People | Percentage |
---|
Male | 668 | 50.26% |
Female | 661 | 49.74% |
Age
| People | Percentage |
---|
0–4 | 138 | 10.42% |
5–9 | 152 | 11.48% |
10–14 | 120 | 9.06% |
15–19 | 121 | 9.14% |
20–24 | 127 | 9.59% |
25–29 | 92 | 6.95% |
30–34 | 92 | 6.95% |
35–39 | 94 | 7.10% |
40–44 | 77 | 5.82% |
45–49 | 60 | 4.53% |
50–54 | 59 | 4.46% |
55–59 | 61 | 4.61% |
60–64 | 42 | 3.17% |
65–69 | 35 | 2.64% |
70–74 | 24 | 1.81% |
75–79 | 17 | 1.28% |
80–84 | 2 | 0.15% |
85+ | 11 | 0.83% |
Population group
| People | Percentage |
---|
Black African | 1,211 | 91.19% |
Coloured | 112 | 8.43% |
Other | 4 | 0.30% |
Indian or Asian | 1 | 0.08% |
First language
| People | Percentage |
---|
isiXhosa | 892 | 67.12% |
Afrikaans | 323 | 24.30% |
English | 53 | 3.99% |
Sepedi | 11 | 0.83% |
isiNdebele | 11 | 0.83% |
Sesotho | 9 | 0.68% |
Setswana | 9 | 0.68% |
Tshivenda | 8 | 0.60% |
isiZulu | 8 | 0.60% |
Other | 3 | 0.23% |
Sign language | 2 | 0.15% |