Small Area 0209
Small Area 3600209 from Census 2011
- Area
- 10.92 km²
- Population
- 1,000 (91.61 per km²)
- Households
- 252 (23.09 per km²)
Gender
| People | Percentage |
---|
Female | 506 | 50.65% |
Male | 493 | 49.35% |
Age
| People | Percentage |
---|
0–4 | 145 | 14.46% |
5–9 | 135 | 13.46% |
10–14 | 114 | 11.37% |
15–19 | 103 | 10.27% |
20–24 | 86 | 8.57% |
25–29 | 62 | 6.18% |
30–34 | 51 | 5.08% |
35–39 | 45 | 4.49% |
40–44 | 48 | 4.79% |
45–49 | 43 | 4.29% |
50–54 | 39 | 3.89% |
55–59 | 46 | 4.59% |
60–64 | 20 | 1.99% |
65–69 | 18 | 1.79% |
70–74 | 20 | 1.99% |
75–79 | 12 | 1.20% |
80–84 | 10 | 1.00% |
85+ | 6 | 0.60% |
Population group
| People | Percentage |
---|
Black African | 981 | 98.10% |
Other | 11 | 1.10% |
Coloured | 5 | 0.50% |
Indian or Asian | 2 | 0.20% |
White | 1 | 0.10% |
First language
| People | Percentage |
---|
Setswana | 947 | 94.79% |
isiZulu | 17 | 1.70% |
Other | 10 | 1.00% |
English | 8 | 0.80% |
Afrikaans | 4 | 0.40% |
Sign language | 4 | 0.40% |
isiNdebele | 4 | 0.40% |
isiXhosa | 3 | 0.30% |
Sepedi | 2 | 0.20% |