Small Area 0001
Small Area 2990001 from Census 2011
- Area
- 4.60 km²
- Population
- 12 (2.61 per km²)
- Households
- 5 (1.09 per km²)
Gender
| People | Percentage |
---|
Female | 7 | 53.85% |
Male | 6 | 46.15% |
Age
| People | Percentage |
---|
0–4 | 1 | 9.09% |
5–9 | 0 | 0.00% |
10–14 | 1 | 9.09% |
15–19 | 1 | 9.09% |
20–24 | 0 | 0.00% |
25–29 | 3 | 27.27% |
30–34 | 1 | 9.09% |
35–39 | 1 | 9.09% |
40–44 | 0 | 0.00% |
45–49 | 0 | 0.00% |
50–54 | 0 | 0.00% |
55–59 | 1 | 9.09% |
60–64 | 0 | 0.00% |
65–69 | 1 | 9.09% |
70–74 | 1 | 9.09% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
White | 7 | 53.85% |
Coloured | 6 | 46.15% |
First language
| People | Percentage |
---|
English | 7 | 53.85% |
Afrikaans | 6 | 46.15% |