KuDikiDiki
Main Place 294030 from Census 2011
- Area
- 1.04 km²
- Population
- 504 (485.58 per km²)
- Households
- 89 (85.75 per km²)
Gender
| People | Percentage |
---|
Female | 274 | 54.37% |
Male | 230 | 45.63% |
Age
| People | Percentage |
---|
0–4 | 86 | 17.20% |
5–9 | 86 | 17.20% |
10–14 | 73 | 14.60% |
15–19 | 56 | 11.20% |
20–24 | 42 | 8.40% |
25–29 | 33 | 6.60% |
30–34 | 23 | 4.60% |
35–39 | 14 | 2.80% |
40–44 | 15 | 3.00% |
45–49 | 11 | 2.20% |
50–54 | 18 | 3.60% |
55–59 | 18 | 3.60% |
60–64 | 10 | 2.00% |
65–69 | 7 | 1.40% |
70–74 | 4 | 0.80% |
75–79 | 1 | 0.20% |
80–84 | 2 | 0.40% |
85+ | 1 | 0.20% |
Population group
| People | Percentage |
---|
Black African | 504 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 426 | 84.69% |
Sign language | 33 | 6.56% |
English | 30 | 5.96% |
Afrikaans | 8 | 1.59% |
Sesotho | 2 | 0.40% |
isiZulu | 2 | 0.40% |
Xitsonga | 1 | 0.20% |
isiNdebele | 1 | 0.20% |