Bhubesini
Main Place 293093 from Census 2011
- Area
- 0.41 km²
- Population
- 274 (671.89 per km²)
- Households
- 7 (17.17 per km²)
Gender
| People | Percentage |
---|
Female | 148 | 54.01% |
Male | 126 | 45.99% |
Age
| People | Percentage |
---|
0–4 | 48 | 17.71% |
5–9 | 41 | 15.13% |
10–14 | 31 | 11.44% |
15–19 | 37 | 13.65% |
20–24 | 29 | 10.70% |
25–29 | 11 | 4.06% |
30–34 | 14 | 5.17% |
35–39 | 7 | 2.58% |
40–44 | 6 | 2.21% |
45–49 | 13 | 4.80% |
50–54 | 9 | 3.32% |
55–59 | 4 | 1.48% |
60–64 | 4 | 1.48% |
65–69 | 4 | 1.48% |
70–74 | 3 | 1.11% |
75–79 | 1 | 0.37% |
80–84 | 8 | 2.95% |
85+ | 1 | 0.37% |
Population group
| People | Percentage |
---|
Black African | 274 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 271 | 99.27% |
Sign language | 2 | 0.73% |