Small Area 0120
Small Area 2930120 from Census 2011
- Area
- 0.39 km²
- Population
- 182 (467.17 per km²)
- Households
- 39 (100.11 per km²)
Gender
| People | Percentage |
---|
Female | 96 | 52.75% |
Male | 86 | 47.25% |
Age
| People | Percentage |
---|
0–4 | 32 | 18.08% |
5–9 | 19 | 10.73% |
10–14 | 27 | 15.25% |
15–19 | 29 | 16.38% |
20–24 | 21 | 11.86% |
25–29 | 5 | 2.82% |
30–34 | 9 | 5.08% |
35–39 | 5 | 2.82% |
40–44 | 6 | 3.39% |
45–49 | 2 | 1.13% |
50–54 | 4 | 2.26% |
55–59 | 6 | 3.39% |
60–64 | 3 | 1.69% |
65–69 | 5 | 2.82% |
70–74 | 2 | 1.13% |
75–79 | 2 | 1.13% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 182 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 180 | 98.90% |
Sign language | 2 | 1.10% |