Dontsa
Main Place 292211 from Census 2011
- Area
- 0.76 km²
- Population
- 384 (505.54 per km²)
- Households
- 88 (115.85 per km²)
Gender
| People | Percentage |
---|
Female | 196 | 51.04% |
Male | 188 | 48.96% |
Age
| People | Percentage |
---|
0–4 | 40 | 10.67% |
5–9 | 50 | 13.33% |
10–14 | 46 | 12.27% |
15–19 | 53 | 14.13% |
20–24 | 28 | 7.47% |
25–29 | 27 | 7.20% |
30–34 | 26 | 6.93% |
35–39 | 19 | 5.07% |
40–44 | 5 | 1.33% |
45–49 | 21 | 5.60% |
50–54 | 8 | 2.13% |
55–59 | 13 | 3.47% |
60–64 | 5 | 1.33% |
65–69 | 8 | 2.13% |
70–74 | 11 | 2.93% |
75–79 | 10 | 2.67% |
80–84 | 3 | 0.80% |
85+ | 2 | 0.53% |
Population group
| People | Percentage |
---|
Black African | 378 | 98.44% |
Other | 5 | 1.30% |
White | 1 | 0.26% |
First language
| People | Percentage |
---|
isiXhosa | 368 | 95.83% |
English | 8 | 2.08% |
Other | 5 | 1.30% |
Sepedi | 1 | 0.26% |
Sign language | 1 | 0.26% |
isiNdebele | 1 | 0.26% |