Mngazana SP
Sub Place 292184001 from Census 2011
- Area
- 1.20 km²
- Population
- 544 (453.60 per km²)
- Households
- 110 (91.72 per km²)
Gender
| People | Percentage |
---|
Female | 282 | 51.84% |
Male | 262 | 48.16% |
Age
| People | Percentage |
---|
0–4 | 65 | 12.04% |
5–9 | 68 | 12.59% |
10–14 | 96 | 17.78% |
15–19 | 87 | 16.11% |
20–24 | 47 | 8.70% |
25–29 | 17 | 3.15% |
30–34 | 17 | 3.15% |
35–39 | 20 | 3.70% |
40–44 | 22 | 4.07% |
45–49 | 27 | 5.00% |
50–54 | 16 | 2.96% |
55–59 | 19 | 3.52% |
60–64 | 10 | 1.85% |
65–69 | 6 | 1.11% |
70–74 | 11 | 2.04% |
75–79 | 7 | 1.30% |
80–84 | 2 | 0.37% |
85+ | 3 | 0.56% |
Population group
| People | Percentage |
---|
Black African | 544 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 540 | 99.45% |
English | 2 | 0.37% |
Afrikaans | 1 | 0.18% |