Maqingeni
Main Place 292065 from Census 2011
- Area
- 0.88 km²
- Population
- 315 (356.95 per km²)
- Households
- 60 (67.99 per km²)
Gender
| People | Percentage |
---|
Female | 176 | 55.87% |
Male | 139 | 44.13% |
Age
| People | Percentage |
---|
0–4 | 55 | 17.74% |
5–9 | 48 | 15.48% |
10–14 | 46 | 14.84% |
15–19 | 50 | 16.13% |
20–24 | 20 | 6.45% |
25–29 | 16 | 5.16% |
30–34 | 8 | 2.58% |
35–39 | 10 | 3.23% |
40–44 | 12 | 3.87% |
45–49 | 4 | 1.29% |
50–54 | 6 | 1.94% |
55–59 | 7 | 2.26% |
60–64 | 12 | 3.87% |
65–69 | 3 | 0.97% |
70–74 | 5 | 1.61% |
75–79 | 3 | 0.97% |
80–84 | 4 | 1.29% |
85+ | 1 | 0.32% |
Population group
| People | Percentage |
---|
Black African | 315 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 311 | 98.73% |
Sepedi | 2 | 0.63% |
Afrikaans | 1 | 0.32% |
English | 1 | 0.32% |