Poliya SP
Sub Place 290166001 from Census 2011
- Area
- 0.13 km²
- Population
- 44 (330.23 per km²)
- Households
- 8 (60.04 per km²)
Gender
| People | Percentage |
---|
Female | 23 | 52.27% |
Male | 21 | 47.73% |
Age
| People | Percentage |
---|
0–4 | 5 | 13.16% |
5–9 | 5 | 13.16% |
10–14 | 5 | 13.16% |
15–19 | 6 | 15.79% |
20–24 | 3 | 7.89% |
25–29 | 5 | 13.16% |
30–34 | 2 | 5.26% |
35–39 | 0 | 0.00% |
40–44 | 2 | 5.26% |
45–49 | 0 | 0.00% |
50–54 | 1 | 2.63% |
55–59 | 1 | 2.63% |
60–64 | 0 | 0.00% |
65–69 | 1 | 2.63% |
70–74 | 2 | 5.26% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 44 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 43 | 97.73% |
Afrikaans | 1 | 2.27% |