Mangatini
Main Place 290126 from Census 2011
- Area
- 0.59 km²
- Population
- 207 (351.19 per km²)
- Households
- 25 (42.41 per km²)
Gender
| People | Percentage |
---|
Female | 116 | 56.04% |
Male | 91 | 43.96% |
Age
| People | Percentage |
---|
0–4 | 35 | 17.16% |
5–9 | 37 | 18.14% |
10–14 | 25 | 12.25% |
15–19 | 37 | 18.14% |
20–24 | 19 | 9.31% |
25–29 | 7 | 3.43% |
30–34 | 10 | 4.90% |
35–39 | 3 | 1.47% |
40–44 | 7 | 3.43% |
45–49 | 3 | 1.47% |
50–54 | 5 | 2.45% |
55–59 | 4 | 1.96% |
60–64 | 4 | 1.96% |
65–69 | 5 | 2.45% |
70–74 | 2 | 0.98% |
75–79 | 1 | 0.49% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 207 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 107 | 51.94% |
isiZulu | 97 | 47.09% |
isiNdebele | 2 | 0.97% |