Dukuza
Main Place 290022 from Census 2011
- Area
- 1.27 km²
- Population
- 255 (200.66 per km²)
- Households
- 49 (38.56 per km²)
Gender
| People | Percentage |
---|
Female | 148 | 58.04% |
Male | 107 | 41.96% |
Age
| People | Percentage |
---|
0–4 | 39 | 15.60% |
5–9 | 38 | 15.20% |
10–14 | 37 | 14.80% |
15–19 | 47 | 18.80% |
20–24 | 24 | 9.60% |
25–29 | 12 | 4.80% |
30–34 | 8 | 3.20% |
35–39 | 8 | 3.20% |
40–44 | 5 | 2.00% |
45–49 | 6 | 2.40% |
50–54 | 3 | 1.20% |
55–59 | 2 | 0.80% |
60–64 | 2 | 0.80% |
65–69 | 5 | 2.00% |
70–74 | 10 | 4.00% |
75–79 | 1 | 0.40% |
80–84 | 3 | 1.20% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 255 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 250 | 98.43% |
Sign language | 2 | 0.79% |
Afrikaans | 1 | 0.39% |
English | 1 | 0.39% |