Small Area 0020
Small Area 2900020 from Census 2011
- Area
- 9.66 km²
- Population
- 27 (2.80 per km²)
- Households
- 6 (0.62 per km²)
Gender
| People | Percentage |
---|
Male | 16 | 59.26% |
Female | 11 | 40.74% |
Age
| People | Percentage |
---|
0–4 | 7 | 25.93% |
5–9 | 6 | 22.22% |
10–14 | 3 | 11.11% |
15–19 | 0 | 0.00% |
20–24 | 3 | 11.11% |
25–29 | 2 | 7.41% |
30–34 | 3 | 11.11% |
35–39 | 0 | 0.00% |
40–44 | 0 | 0.00% |
45–49 | 0 | 0.00% |
50–54 | 1 | 3.70% |
55–59 | 1 | 3.70% |
60–64 | 0 | 0.00% |
65–69 | 1 | 3.70% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 27 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 27 | 100.00% |