eMazizini
Main Place 286015 from Census 2011
- Area
- 0.34 km²
- Population
- 41 (119.66 per km²)
- Households
- 9 (26.27 per km²)
Gender
| People | Percentage |
---|
Male | 23 | 56.10% |
Female | 18 | 43.90% |
Age
| People | Percentage |
---|
0–4 | 4 | 11.11% |
5–9 | 3 | 8.33% |
10–14 | 5 | 13.89% |
15–19 | 8 | 22.22% |
20–24 | 3 | 8.33% |
25–29 | 0 | 0.00% |
30–34 | 0 | 0.00% |
35–39 | 1 | 2.78% |
40–44 | 0 | 0.00% |
45–49 | 3 | 8.33% |
50–54 | 2 | 5.56% |
55–59 | 0 | 0.00% |
60–64 | 3 | 8.33% |
65–69 | 1 | 2.78% |
70–74 | 2 | 5.56% |
75–79 | 1 | 2.78% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 41 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 22 | 53.66% |
Sesotho | 13 | 31.71% |
Afrikaans | 3 | 7.32% |
Setswana | 3 | 7.32% |