Hali No 1
Main Place 283090 from Census 2011
- Area
- 1.19 km²
- Population
- 642 (540.38 per km²)
- Households
- 164 (138.04 per km²)
Gender
| People | Percentage |
---|
Female | 341 | 53.12% |
Male | 301 | 46.88% |
Age
| People | Percentage |
---|
0–4 | 78 | 12.23% |
5–9 | 90 | 14.11% |
10–14 | 53 | 8.31% |
15–19 | 84 | 13.17% |
20–24 | 50 | 7.84% |
25–29 | 34 | 5.33% |
30–34 | 29 | 4.55% |
35–39 | 25 | 3.92% |
40–44 | 15 | 2.35% |
45–49 | 16 | 2.51% |
50–54 | 21 | 3.29% |
55–59 | 28 | 4.39% |
60–64 | 29 | 4.55% |
65–69 | 21 | 3.29% |
70–74 | 24 | 3.76% |
75–79 | 14 | 2.19% |
80–84 | 19 | 2.98% |
85+ | 8 | 1.25% |
Population group
| People | Percentage |
---|
Black African | 636 | 99.22% |
Coloured | 3 | 0.47% |
Indian or Asian | 2 | 0.31% |
First language
| People | Percentage |
---|
isiXhosa | 594 | 92.52% |
Sign language | 14 | 2.18% |
English | 13 | 2.02% |
Sesotho | 8 | 1.25% |
Afrikaans | 5 | 0.78% |
Other | 5 | 0.78% |
Sepedi | 1 | 0.16% |
isiNdebele | 1 | 0.16% |
isiZulu | 1 | 0.16% |