Ndenxa
Main Place 282281 from Census 2011
- Area
- 0.69 km²
- Population
- 200 (290.27 per km²)
- Households
- 57 (82.73 per km²)
Gender
| People | Percentage |
---|
Female | 108 | 54.00% |
Male | 92 | 46.00% |
Age
| People | Percentage |
---|
0–4 | 30 | 15.31% |
5–9 | 33 | 16.84% |
10–14 | 23 | 11.73% |
15–19 | 12 | 6.12% |
20–24 | 18 | 9.18% |
25–29 | 20 | 10.20% |
30–34 | 7 | 3.57% |
35–39 | 10 | 5.10% |
40–44 | 6 | 3.06% |
45–49 | 5 | 2.55% |
50–54 | 5 | 2.55% |
55–59 | 6 | 3.06% |
60–64 | 2 | 1.02% |
65–69 | 5 | 2.55% |
70–74 | 8 | 4.08% |
75–79 | 2 | 1.02% |
80–84 | 4 | 2.04% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 200 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 196 | 98.49% |
English | 2 | 1.01% |
Sesotho | 1 | 0.50% |