Gandu
Main Place 282234 from Census 2011
- Area
- 0.42 km²
- Population
- 434 (1,045.77 per km²)
- Households
- 112 (269.87 per km²)
Gender
| People | Percentage |
---|
Female | 241 | 55.53% |
Male | 193 | 44.47% |
Age
| People | Percentage |
---|
0–4 | 49 | 11.34% |
5–9 | 54 | 12.50% |
10–14 | 48 | 11.11% |
15–19 | 53 | 12.27% |
20–24 | 39 | 9.03% |
25–29 | 28 | 6.48% |
30–34 | 24 | 5.56% |
35–39 | 20 | 4.63% |
40–44 | 16 | 3.70% |
45–49 | 12 | 2.78% |
50–54 | 18 | 4.17% |
55–59 | 12 | 2.78% |
60–64 | 15 | 3.47% |
65–69 | 5 | 1.16% |
70–74 | 11 | 2.55% |
75–79 | 9 | 2.08% |
80–84 | 12 | 2.78% |
85+ | 7 | 1.62% |
Population group
| People | Percentage |
---|
Black African | 434 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 407 | 93.78% |
English | 7 | 1.61% |
Sepedi | 7 | 1.61% |
Other | 5 | 1.15% |
Xitsonga | 5 | 1.15% |
Afrikaans | 2 | 0.46% |
Sign language | 1 | 0.23% |