KuMaya A
Main Place 282095 from Census 2011
- Area
- 1.34 km²
- Population
- 360 (268.48 per km²)
- Households
- 85 (63.39 per km²)
Gender
| People | Percentage |
---|
Female | 216 | 60.00% |
Male | 144 | 40.00% |
Age
| People | Percentage |
---|
0–4 | 48 | 13.60% |
5–9 | 41 | 11.61% |
10–14 | 65 | 18.41% |
15–19 | 57 | 16.15% |
20–24 | 25 | 7.08% |
25–29 | 11 | 3.12% |
30–34 | 9 | 2.55% |
35–39 | 16 | 4.53% |
40–44 | 9 | 2.55% |
45–49 | 19 | 5.38% |
50–54 | 9 | 2.55% |
55–59 | 10 | 2.83% |
60–64 | 6 | 1.70% |
65–69 | 5 | 1.42% |
70–74 | 11 | 3.12% |
75–79 | 6 | 1.70% |
80–84 | 4 | 1.13% |
85+ | 2 | 0.57% |
Population group
| People | Percentage |
---|
Black African | 360 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 348 | 96.67% |
Sign language | 9 | 2.50% |
English | 2 | 0.56% |
Afrikaans | 1 | 0.28% |