Small Area 0106
Small Area 2820106 from Census 2011
- Area
- 0.98 km²
- Population
- 165 (167.94 per km²)
- Households
- 39 (39.69 per km²)
Gender
| People | Percentage |
---|
Male | 86 | 52.44% |
Female | 78 | 47.56% |
Age
| People | Percentage |
---|
0–4 | 11 | 6.88% |
5–9 | 23 | 14.37% |
10–14 | 32 | 20.00% |
15–19 | 25 | 15.63% |
20–24 | 12 | 7.50% |
25–29 | 4 | 2.50% |
30–34 | 2 | 1.25% |
35–39 | 2 | 1.25% |
40–44 | 2 | 1.25% |
45–49 | 8 | 5.00% |
50–54 | 3 | 1.88% |
55–59 | 8 | 5.00% |
60–64 | 9 | 5.63% |
65–69 | 11 | 6.88% |
70–74 | 5 | 3.13% |
75–79 | 2 | 1.25% |
80–84 | 1 | 0.63% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 165 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 156 | 95.12% |
Afrikaans | 2 | 1.22% |
isiNdebele | 2 | 1.22% |
English | 1 | 0.61% |
Sepedi | 1 | 0.61% |
Sesotho | 1 | 0.61% |
Sign language | 1 | 0.61% |