Koloni SP
Sub Place 276155001 from Census 2011
- Area
- 0.45 km²
- Population
- 209 (463.04 per km²)
- Households
- 70 (155.09 per km²)
Gender
| People | Percentage |
---|
Male | 106 | 50.72% |
Female | 103 | 49.28% |
Age
| People | Percentage |
---|
0–4 | 26 | 13.13% |
5–9 | 14 | 7.07% |
10–14 | 10 | 5.05% |
15–19 | 20 | 10.10% |
20–24 | 10 | 5.05% |
25–29 | 11 | 5.56% |
30–34 | 10 | 5.05% |
35–39 | 13 | 6.57% |
40–44 | 5 | 2.53% |
45–49 | 14 | 7.07% |
50–54 | 16 | 8.08% |
55–59 | 12 | 6.06% |
60–64 | 10 | 5.05% |
65–69 | 11 | 5.56% |
70–74 | 6 | 3.03% |
75–79 | 6 | 3.03% |
80–84 | 2 | 1.01% |
85+ | 2 | 1.01% |
Population group
| People | Percentage |
---|
Black African | 205 | 98.56% |
Other | 2 | 0.96% |
Coloured | 1 | 0.48% |
First language
| People | Percentage |
---|
isiXhosa | 201 | 96.63% |
Afrikaans | 2 | 0.96% |
English | 2 | 0.96% |
Other | 2 | 0.96% |
Tshivenda | 1 | 0.48% |