Mcamama
Main Place 276050 from Census 2011
- Area
- 0.45 km²
- Population
- 150 (330.07 per km²)
- Households
- 38 (83.62 per km²)
Gender
| People | Percentage |
---|
Male | 76 | 50.67% |
Female | 74 | 49.33% |
Age
| People | Percentage |
---|
0–4 | 11 | 7.75% |
5–9 | 16 | 11.27% |
10–14 | 16 | 11.27% |
15–19 | 14 | 9.86% |
20–24 | 8 | 5.63% |
25–29 | 8 | 5.63% |
30–34 | 3 | 2.11% |
35–39 | 10 | 7.04% |
40–44 | 7 | 4.93% |
45–49 | 6 | 4.23% |
50–54 | 11 | 7.75% |
55–59 | 11 | 7.75% |
60–64 | 9 | 6.34% |
65–69 | 4 | 2.82% |
70–74 | 5 | 3.52% |
75–79 | 1 | 0.70% |
80–84 | 0 | 0.00% |
85+ | 2 | 1.41% |
Population group
| People | Percentage |
---|
Black African | 148 | 98.67% |
Coloured | 1 | 0.67% |
White | 1 | 0.67% |
First language
| People | Percentage |
---|
isiXhosa | 143 | 95.97% |
English | 2 | 1.34% |
Afrikaans | 1 | 0.67% |
Sesotho | 1 | 0.67% |
SiSwati | 1 | 0.67% |
isiZulu | 1 | 0.67% |