Mdeni B SP
Sub Place 276030001 from Census 2011
- Area
- 0.32 km²
- Population
- 127 (393.52 per km²)
- Households
- 43 (133.24 per km²)
Gender
| People | Percentage |
---|
Male | 65 | 51.18% |
Female | 62 | 48.82% |
Age
| People | Percentage |
---|
0–4 | 11 | 9.32% |
5–9 | 17 | 14.41% |
10–14 | 14 | 11.86% |
15–19 | 11 | 9.32% |
20–24 | 11 | 9.32% |
25–29 | 2 | 1.69% |
30–34 | 6 | 5.08% |
35–39 | 2 | 1.69% |
40–44 | 6 | 5.08% |
45–49 | 2 | 1.69% |
50–54 | 11 | 9.32% |
55–59 | 10 | 8.47% |
60–64 | 3 | 2.54% |
65–69 | 5 | 4.24% |
70–74 | 2 | 1.69% |
75–79 | 1 | 0.85% |
80–84 | 2 | 1.69% |
85+ | 2 | 1.69% |
Population group
| People | Percentage |
---|
Black African | 127 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 106 | 83.46% |
English | 14 | 11.02% |
isiNdebele | 4 | 3.15% |
Xitsonga | 2 | 1.57% |
isiZulu | 1 | 0.79% |