Kalana
Main Place 274040 from Census 2011
- Area
- 4.14 km²
- Population
- 791 (191.07 per km²)
- Households
- 176 (42.51 per km²)
Gender
| People | Percentage |
---|
Female | 415 | 52.47% |
Male | 376 | 47.53% |
Age
| People | Percentage |
---|
0–4 | 105 | 13.32% |
5–9 | 95 | 12.06% |
10–14 | 73 | 9.26% |
15–19 | 92 | 11.68% |
20–24 | 61 | 7.74% |
25–29 | 52 | 6.60% |
30–34 | 29 | 3.68% |
35–39 | 40 | 5.08% |
40–44 | 23 | 2.92% |
45–49 | 33 | 4.19% |
50–54 | 38 | 4.82% |
55–59 | 38 | 4.82% |
60–64 | 32 | 4.06% |
65–69 | 23 | 2.92% |
70–74 | 28 | 3.55% |
75–79 | 10 | 1.27% |
80–84 | 10 | 1.27% |
85+ | 6 | 0.76% |
Population group
| People | Percentage |
---|
Black African | 791 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 758 | 95.83% |
English | 13 | 1.64% |
Sign language | 13 | 1.64% |
Afrikaans | 3 | 0.38% |
Sesotho | 2 | 0.25% |
Setswana | 2 | 0.25% |