Majamanini
Main Place 274009 from Census 2011
- Area
- 1.18 km²
- Population
- 477 (403.49 per km²)
- Households
- 137 (115.89 per km²)
Gender
| People | Percentage |
---|
Female | 250 | 52.41% |
Male | 227 | 47.59% |
Age
| People | Percentage |
---|
0–4 | 49 | 10.38% |
5–9 | 45 | 9.53% |
10–14 | 49 | 10.38% |
15–19 | 45 | 9.53% |
20–24 | 35 | 7.42% |
25–29 | 32 | 6.78% |
30–34 | 20 | 4.24% |
35–39 | 30 | 6.36% |
40–44 | 19 | 4.03% |
45–49 | 31 | 6.57% |
50–54 | 34 | 7.20% |
55–59 | 17 | 3.60% |
60–64 | 11 | 2.33% |
65–69 | 20 | 4.24% |
70–74 | 11 | 2.33% |
75–79 | 11 | 2.33% |
80–84 | 5 | 1.06% |
85+ | 8 | 1.69% |
Population group
| People | Percentage |
---|
Black African | 477 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 469 | 98.32% |
English | 4 | 0.84% |
Other | 2 | 0.42% |
isiZulu | 2 | 0.42% |