Bomapass
Main Place 273078 from Census 2011
- Area
- 1.65 km²
- Population
- 1,185 (717.91 per km²)
- Households
- 357 (216.28 per km²)
Gender
| People | Percentage |
---|
Female | 626 | 52.83% |
Male | 559 | 47.17% |
Age
| People | Percentage |
---|
0–4 | 148 | 12.53% |
5–9 | 131 | 11.09% |
10–14 | 123 | 10.41% |
15–19 | 154 | 13.04% |
20–24 | 98 | 8.30% |
25–29 | 53 | 4.49% |
30–34 | 57 | 4.83% |
35–39 | 33 | 2.79% |
40–44 | 55 | 4.66% |
45–49 | 61 | 5.17% |
50–54 | 79 | 6.69% |
55–59 | 47 | 3.98% |
60–64 | 47 | 3.98% |
65–69 | 26 | 2.20% |
70–74 | 24 | 2.03% |
75–79 | 15 | 1.27% |
80–84 | 14 | 1.19% |
85+ | 16 | 1.35% |
Population group
| People | Percentage |
---|
Black African | 1,165 | 98.31% |
Coloured | 14 | 1.18% |
Other | 6 | 0.51% |
First language
| People | Percentage |
---|
isiXhosa | 1,064 | 89.79% |
Sign language | 71 | 5.99% |
English | 24 | 2.03% |
Afrikaans | 9 | 0.76% |
isiZulu | 7 | 0.59% |
isiNdebele | 5 | 0.42% |
Sesotho | 2 | 0.17% |
SiSwati | 2 | 0.17% |
Sepedi | 1 | 0.08% |