Pumlani SP
Sub Place 271479001 from Census 2011
- Area
- 0.08 km²
- Population
- 33 (404.72 per km²)
- Households
- 13 (159.44 per km²)
Gender
| People | Percentage |
---|
Female | 17 | 51.52% |
Male | 16 | 48.48% |
Age
| People | Percentage |
---|
0–4 | 7 | 24.14% |
5–9 | 2 | 6.90% |
10–14 | 1 | 3.45% |
15–19 | 2 | 6.90% |
20–24 | 2 | 6.90% |
25–29 | 1 | 3.45% |
30–34 | 1 | 3.45% |
35–39 | 2 | 6.90% |
40–44 | 0 | 0.00% |
45–49 | 3 | 10.34% |
50–54 | 3 | 10.34% |
55–59 | 1 | 3.45% |
60–64 | 0 | 0.00% |
65–69 | 1 | 3.45% |
70–74 | 1 | 3.45% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 2 | 6.90% |
Population group
| People | Percentage |
---|
Black African | 33 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 33 | 100.00% |