Godidi
Main Place 271432 from Census 2011
- Area
- 3.78 km²
- Population
- 801 (211.94 per km²)
- Households
- 223 (59.00 per km²)
Gender
| People | Percentage |
---|
Female | 420 | 52.43% |
Male | 381 | 47.57% |
Age
| People | Percentage |
---|
0–4 | 80 | 10.03% |
5–9 | 109 | 13.66% |
10–14 | 94 | 11.78% |
15–19 | 103 | 12.91% |
20–24 | 51 | 6.39% |
25–29 | 43 | 5.39% |
30–34 | 20 | 2.51% |
35–39 | 36 | 4.51% |
40–44 | 36 | 4.51% |
45–49 | 43 | 5.39% |
50–54 | 37 | 4.64% |
55–59 | 30 | 3.76% |
60–64 | 29 | 3.63% |
65–69 | 17 | 2.13% |
70–74 | 32 | 4.01% |
75–79 | 17 | 2.13% |
80–84 | 13 | 1.63% |
85+ | 8 | 1.00% |
Population group
| People | Percentage |
---|
Black African | 801 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 793 | 99.13% |
English | 2 | 0.25% |
Afrikaans | 1 | 0.13% |
Sepedi | 1 | 0.13% |
Sesotho | 1 | 0.13% |
isiNdebele | 1 | 0.13% |
isiZulu | 1 | 0.13% |