Kulomiza
Main Place 271322 from Census 2011
- Area
- 1.51 km²
- Population
- 97 (64.37 per km²)
- Households
- 23 (15.26 per km²)
Gender
| People | Percentage |
---|
Female | 57 | 58.76% |
Male | 40 | 41.24% |
Age
| People | Percentage |
---|
0–4 | 13 | 14.77% |
5–9 | 15 | 17.05% |
10–14 | 9 | 10.23% |
15–19 | 8 | 9.09% |
20–24 | 6 | 6.82% |
25–29 | 5 | 5.68% |
30–34 | 4 | 4.55% |
35–39 | 6 | 6.82% |
40–44 | 2 | 2.27% |
45–49 | 2 | 2.27% |
50–54 | 3 | 3.41% |
55–59 | 3 | 3.41% |
60–64 | 3 | 3.41% |
65–69 | 2 | 2.27% |
70–74 | 2 | 2.27% |
75–79 | 2 | 2.27% |
80–84 | 1 | 1.14% |
85+ | 2 | 2.27% |
Population group
| People | Percentage |
---|
Black African | 97 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 92 | 94.85% |
Afrikaans | 2 | 2.06% |
isiZulu | 2 | 2.06% |
English | 1 | 1.03% |