KuLokamisa
Main Place 270603 from Census 2011
- Area
- 1.57 km²
- Population
- 317 (201.43 per km²)
- Households
- 89 (56.55 per km²)
Gender
| People | Percentage |
---|
Male | 159 | 50.16% |
Female | 158 | 49.84% |
Age
| People | Percentage |
---|
0–4 | 30 | 9.62% |
5–9 | 39 | 12.50% |
10–14 | 40 | 12.82% |
15–19 | 47 | 15.06% |
20–24 | 23 | 7.37% |
25–29 | 8 | 2.56% |
30–34 | 10 | 3.21% |
35–39 | 9 | 2.88% |
40–44 | 12 | 3.85% |
45–49 | 22 | 7.05% |
50–54 | 13 | 4.17% |
55–59 | 16 | 5.13% |
60–64 | 12 | 3.85% |
65–69 | 12 | 3.85% |
70–74 | 7 | 2.24% |
75–79 | 6 | 1.92% |
80–84 | 5 | 1.60% |
85+ | 1 | 0.32% |
Population group
| People | Percentage |
---|
Black African | 317 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 316 | 99.68% |
Sign language | 1 | 0.32% |