Gwadu
Main Place 270480 from Census 2011
- Area
- 0.31 km²
- Population
- 129 (418.30 per km²)
- Households
- 29 (94.04 per km²)
Gender
| People | Percentage |
---|
Male | 70 | 54.26% |
Female | 59 | 45.74% |
Age
| People | Percentage |
---|
0–4 | 16 | 13.56% |
5–9 | 11 | 9.32% |
10–14 | 15 | 12.71% |
15–19 | 20 | 16.95% |
20–24 | 7 | 5.93% |
25–29 | 4 | 3.39% |
30–34 | 3 | 2.54% |
35–39 | 1 | 0.85% |
40–44 | 4 | 3.39% |
45–49 | 6 | 5.08% |
50–54 | 10 | 8.47% |
55–59 | 6 | 5.08% |
60–64 | 3 | 2.54% |
65–69 | 3 | 2.54% |
70–74 | 3 | 2.54% |
75–79 | 2 | 1.69% |
80–84 | 1 | 0.85% |
85+ | 3 | 2.54% |
Population group
| People | Percentage |
---|
Black African | 129 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 127 | 98.45% |
Sepedi | 1 | 0.78% |
Sign language | 1 | 0.78% |